安裝尺寸:
型 號 | 接管W | A | B | C | D | E | F | Z | G | V | N | M | 重量Kg |
398.213 | G1/8 | 120 | 177 | 40 | 128 | 62 | 20 | M30×1.5 | 202 | G1/4 | 40 | 70 | 0.970 |
398.223 | G1/4 | 120 | 177 | 40 | 120 | 62 | 20 | M30×1.5 | 202 | G1/4 | 40 | 70 | 0.980 |
398.253 | G3/8 | 180 | 252 | 60 | 188 | 95 | 30 | M50×1.5 | 292 | G1/4 | 50 | 95 | 2.000 |
398.263 | G1/2 | 180 | 252 | 60 | 180 | 95 | 30 | M50×1.5 | 292 | G1/4 | 50 | 95 | 1.980 |
398.283 | G3/4 | 240 | 310 | 80 | 252 | 110 | 40 | M67×1.5 | 360 | G1/4 | 63 | 120 | 3.910 |
398.293 | G1 | 240 | 310 | 80 | 240 | 110 | 40 | M67×1.5 | 360 | G1/4 | 63 | 120 | 3.869 |
安裝尺寸圖: