技術(shù)參數(shù):
參數(shù)指標(biāo)型號 | KLJA-L3S | KLJA-L6S | KLJA-L8S | KLJA-L10S | KLJA-L15S | |
公稱通徑mm | 3 | 6 | 8 | 10 | 15 | |
S值 ≥mm2 | 控制流道 A->P | 3 | 5 | 10 | 20 | 30 |
自由流道 P->A | 5 | 10 | 20 | 40 | 60 | |
壓力范圍(MPa) | 0.05-0.8 | |||||
開啟壓力(MPa) | ≤0.05 | |||||
環(huán)境溫度(℃) | 5-50 | |||||
介質(zhì)溫度(℃) | 5-50 | |||||
泄漏量(cm3/min) | 100 | 250 | ||||
耐久性(萬次) | 200 |
安裝尺寸:
型號 | A連接羅紋 | B | C | D | E | F | G | H | I | |
KLJA-L3S | G1/8 | M10×1 | 24 | 33 | 16 | 45 | 25 | 12.5 | 4 | |
KLJA-L6S | G1/8 | M10×1 | 25 | 30 | 40 | 20 | 62 | 32 | 16 | 4 |
KLJA-L8S | G1/4 | M12×1.5 | 25 | 30 | 40 | 20 | 62 | 32 | 16 | 4 |
KLJA-L10S | G3/8 | M16×1.5 | 28 | 38 | 50 | 25 | 79 | 40 | 20 | 5.5 |
KLJA-L15S | G1/2 | M22×1.5 | 36 | 36 | 60 | 28 | 88 | 50 | 25 | 6.5 |
安裝尺寸圖: